Logo
for Horde
for Horde of Argent Dawn | A World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akiram   80 Unknown 2420.80 2612.00 1001.00 809.80 03/04/10
2 Aldoria     Unknown 40.00 0.00 0.00 40.00 02/17/10
3 Avariaa   80 Unknown 921.00 1385.00 365.00 -99.00 03/04/10
4 Batoe   80 Unknown 2907.40 2858.00 995.00 1044.40 03/04/10
5 Bidoof   80 Unknown 2906.05 1556.00 696.00 2046.05 03/04/10
6 Blackwen   80 Unknown 3306.05 3779.00 1551.00 1078.05 03/04/10
7 Coree   80 Unknown 2243.05 2397.00 655.00 501.05 03/03/10
8 Drevven   80 Unknown 761.00 755.00 390.00 396.00 03/04/10
9 Genraku   80 Unknown 801.00 932.00 245.00 114.00 03/04/10
10 Gitoxi   80 Unknown 641.00 400.00 230.00 471.00 03/04/10
11 Gromgorr     Unknown 40.00 0.00 0.00 40.00 03/03/10
12 Hlell   80 Unknown 41.00 0.00 0.00 41.00 01/07/10
13 Ionos   80 Unknown 966.00 330.00 360.00 996.00 02/04/10
14 Izanagi   80 Unknown 3065.05 2622.00 1030.00 1473.05 03/04/10
15 Jahmilton   80 Unknown 480.00 175.00 85.00 390.00 03/03/10
16 Kaleyinn   80 Unknown 721.00 690.00 405.00 436.00 03/04/10
17 Karnespirit   80 Unknown 601.00 755.00 30.00 -124.00 03/04/10
18 Kayil   80 Unknown 3021.05 2536.00 1210.00 1695.05 02/04/10
19 Kinron   80 Unknown 320.00 230.00 100.00 190.00 03/04/10
20 Koldred   80 Unknown 2371.05 2747.00 815.00 439.05 03/04/10
21 Kycen     Unknown 80.00 200.00 50.00 -70.00 02/10/10
22 Kyruss   80 Unknown 761.00 575.00 315.00 501.00 02/24/10
23 Lundegaard   80 Unknown 1979.05 2161.00 652.00 470.05 03/04/10
24 Mortuary     Unknown 612.00 461.00 196.00 347.00 02/24/10
25 Nîkôdëm   80 Unknown 2633.25 2499.00 861.00 995.25 02/24/10
26 Paude     Unknown 440.00 625.00 10.00 -175.00 03/04/10
27 Peste     Warlock 80.00 175.00 0.00 -95.00 03/03/10
28 Quizard   80 Unknown 760.00 735.00 264.00 289.00 03/04/10
29 Razzabinda     Unknown 80.00 0.00 5.00 85.00 03/04/10
30 Region   80 Unknown 2098.60 1701.00 616.00 1013.60 02/10/10
31 Rennigg   80 Unknown 361.00 660.00 111.00 -188.00 02/17/10
32 Scallywhop   80 Unknown 801.00 821.00 275.00 255.00 03/04/10
33 Scrann   80 Unknown 3021.05 3462.00 1153.00 712.05 03/04/10
34 Seldarie   80 Unknown 721.00 625.00 305.00 401.00 03/04/10
35 Shadowshiftr   80 Unknown 521.00 330.00 250.00 441.00 02/17/10
36 Shielde   80 Unknown 80.00 0.00 0.00 80.00 02/24/10
37 Sunscarr   80 Unknown 520.00 275.00 165.00 410.00 03/04/10
38 Talstone     Unknown 40.00 0.00 40.00 80.00 02/04/10
39 Tinos   80 Unknown 560.00 1166.00 165.00 -441.00 03/04/10
40 Tirzaa     Warlock 40.00 0.00 0.00 40.00 02/17/10
41 Veela   80 Unknown 601.00 1021.00 190.00 -230.00 03/04/10
42 Ysabell   80 Unknown 961.00 880.00 360.00 441.00 03/04/10
43 Yugoom   80 Unknown 961.00 880.00 400.00 481.00 03/04/10
44 Yzak     Unknown 640.00 300.00 280.00 620.00 03/04/10
45 Zerthas     Unknown 40.00 0.00 0.00 40.00 03/03/10
46 Zuth   80 Unknown 821.80 1081.00 666.20 407.00 02/24/10
... found 46 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team