Logo
for Horde
for Horde of Argent Dawn | A World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agelmar     Unknown 40.00 0.00 0.00 40.00 03/10/10
2 Akiram   80 Unknown 3425.80 3392.00 1371.00 1404.80 06/23/10
3 Aldoria     Unknown 40.00 0.00 0.00 40.00 02/17/10
4 Alekard     Unknown 45.00 305.00 -35.00 -295.00 06/02/10
5 Amaunet   80 Unknown 0.00 0.00 0.00 0.00 10/14/09
6 Avariaa   80 Unknown 2006.00 2215.00 810.00 601.00 06/23/10
7 Balaala     Mage 120.00 100.00 15.00 35.00 03/24/10
8 Batoe   80 Unknown 3787.40 3813.00 1215.00 1189.40 06/23/10
9 Belgeroth     Unknown 40.00 0.00 5.00 45.00 07/25/09
10 Bidoof   80 Unknown 3991.05 2641.00 1111.00 2461.05 06/23/10
11 Blackwen   80 Unknown 4206.05 4309.00 1831.00 1728.05 06/23/10
12 Buil   80 Unknown 1121.05 850.00 217.50 488.55 06/02/10
13 Calihoof   80 Unknown 1138.05 645.00 312.00 805.05 08/26/09
14 Chaox   80 Unknown 0.00 0.00 0.00 0.00 06/10/09
15 Coree   80 Unknown 3053.05 3657.00 860.00 256.05 06/23/10
16 Cwnannwn   80 Unknown 630.00 430.00 275.00 475.00 06/23/10
17 Dawks   80 Unknown 285.00 485.00 80.00 -120.00 10/29/09
18 Dnias     Unknown 40.00 130.00 0.00 -90.00 05/26/10
19 Dragok     Unknown 560.00 1135.00 145.00 -430.00 06/09/10
20 Drevven   80 Unknown 761.00 755.00 390.00 396.00 03/04/10
21 Foomar     Unknown 40.00 175.00 0.00 -135.00 05/19/10
22 Genraku   80 Unknown 1696.00 1932.00 600.00 364.00 06/23/10
23 Gitoxi   80 Unknown 1096.00 775.00 220.00 541.00 04/21/10
24 Gloknor   80 Unknown 0.00 0.00 0.00 0.00 07/25/09
25 Gorkanmork   80 Unknown 0.00 0.00 0.00 0.00 08/22/09
26 Greutok     Unknown 385.00 880.00 -15.00 -510.00 05/06/10
27 Gromgorr     Unknown 1040.00 1290.00 300.00 50.00 06/23/10
28 Hlell   80 Unknown 41.00 0.00 0.00 41.00 01/07/10
29 Icys   80 Unknown 0.00 0.00 0.00 0.00 11/04/09
30 Ionos   80 Unknown 966.00 330.00 360.00 996.00 02/04/10
31 Izanagi   80 Unknown 4110.05 3427.00 1320.00 2003.05 06/23/10
32 Jahmilton   80 Unknown 480.00 175.00 85.00 390.00 03/03/10
33 Jibilum     Unknown 65.00 0.00 0.00 65.00 04/29/10
34 Kaleyinn   80 Unknown 1366.00 1390.00 530.00 506.00 06/16/10
35 Karnespirit   80 Unknown 1246.00 1160.00 150.00 236.00 06/23/10
36 Kayil   80 Unknown 3061.05 2636.00 1230.00 1655.05 06/09/10
37 Keeka   80 Unknown 40.00 275.00 0.00 -235.00 01/06/10
38 Kelfatir     Priest 570.00 535.00 190.00 225.00 05/19/10
39 Keyrina     Druid 0.00 0.00 30.00 30.00  
40 Khaaezjin     Unknown 165.00 475.00 95.00 -215.00 06/23/10
41 Kinron   80 Unknown 1405.00 1285.00 455.00 575.00 06/23/10
42 Klasis   80 Unknown 843.80 975.00 185.00 53.80 11/25/09
43 Koldred   80 Unknown 2371.05 2747.00 815.00 439.05 03/04/10
44 Krusch   80 Unknown 55.00 0.00 34.20 89.20 08/29/09
45 Kumn     Unknown 710.00 780.00 190.00 120.00 06/23/10
46 Kycen     Unknown 80.00 200.00 50.00 -70.00 02/10/10
47 Kyruss   80 Unknown 961.00 750.00 335.00 546.00 04/07/10
48 Loepahn     Unknown 80.00 0.00 95.00 175.00 06/23/10
49 Lundegaard   80 Unknown 2819.05 3221.00 742.00 340.05 06/23/10
50 Maximus     Unknown 0.00 0.00 -40.00 -40.00  
51 Memitim   80 Unknown 0.00 0.00 0.00 0.00 08/29/09
52 Mhora   80 Unknown 1255.25 1090.00 405.00 570.25 09/10/09
53 Minimorc   80 Unknown 80.00 0.00 0.00 80.00 10/08/09
54 Mortuary     Unknown 777.00 836.00 206.00 147.00 06/23/10
55 Muenarse     Unknown 40.00 550.00 0.00 -510.00 05/26/10
56 Nîkôdëm   80 Unknown 2633.25 2499.00 861.00 995.25 02/24/10
57 Owlkin     Unknown 80.00 0.00 5.00 85.00 06/23/10
58 Paude     Unknown 750.00 1000.00 65.00 -185.00 05/12/10
59 Peste     Warlock 320.00 305.00 20.00 35.00 04/28/10
60 Quast   80 Unknown 0.00 0.00 0.00 0.00 10/01/09
61 Quizard   80 Unknown 1365.00 1085.00 284.00 564.00 06/02/10
62 Razzabinda     Unknown 880.00 1425.00 100.00 -445.00 05/26/10
63 Reciprocate   80 Unknown 0.00 0.00 0.00 0.00 09/17/09
64 Region   80 Unknown 2098.60 1701.00 616.00 1013.60 02/10/10
65 Rennigg   80 Unknown 546.00 790.00 121.00 -123.00 04/01/10
66 Reshia     Druid 485.00 550.00 100.00 35.00 06/23/10
67 Roshinko   80 Unknown 1407.45 2082.00 55.00 -619.55 10/14/09
68 Ryzaerian     Unknown 0.00 0.00 35.00 35.00  
69 Scallywhop   80 Unknown 1446.00 1621.00 465.00 290.00 06/23/10
70 Scrann   80 Unknown 3586.05 3942.00 1328.00 972.05 06/02/10
71 Sectarian   80 Unknown 200.00 215.00 80.00 65.00 12/23/09
72 Seldarie   80 Unknown 1656.00 1810.00 475.00 321.00 06/16/10
73 Shadowshiftr   80 Unknown 751.00 530.00 85.00 306.00 04/22/10
74 Shielde   80 Unknown 80.00 0.00 0.00 80.00 02/24/10
75 Solarra   80 Unknown 40.00 0.00 0.00 40.00 11/04/09
76 Sunscarr   80 Unknown 1365.00 1460.00 465.00 370.00 06/02/10
77 Suwesh   80 Unknown 0.00 0.00 0.00 0.00 10/08/09
78 Talstone     Unknown 40.00 0.00 40.00 80.00 02/04/10
79 Tazamurth     Unknown 40.00 0.00 0.00 40.00 03/18/10
80 Tinos   80 Unknown 1605.00 1686.00 550.00 469.00 06/23/10
81 Tirzaa     Warlock 40.00 0.00 0.00 40.00 02/17/10
82 Veela   80 Unknown 991.00 1371.00 200.00 -180.00 04/15/10
83 Velyndina     Unknown 670.00 550.00 410.00 530.00 06/23/10
84 Vidic   80 Unknown 0.00 0.00 45.00 45.00 09/17/09
85 Wendillion   80 Unknown 240.00 676.00 96.00 -340.00 09/10/09
86 Ysabell   80 Unknown 2046.00 1865.00 755.00 936.00 06/23/10
87 Yugoom   80 Unknown 1966.00 1710.00 760.00 1016.00 06/23/10
88 Yzak     Unknown 1605.00 1460.00 490.00 635.00 06/23/10
89 Zerthas     Unknown 110.00 0.00 5.00 115.00 03/11/10
90 Zuth   80 Unknown 821.80 1081.00 666.20 407.00 02/24/10
... found 90 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team