Logo
for Horde
for Horde of Argent Dawn | A World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Date Name Note Value
06/23/10 ICC Arthas 3rd phase 40.00
06/16/10 ICC Arthas 38%! 40.00
06/09/10 ICC Sindragosa, LK attempts 40.00
06/02/10 ICC Lower Spire, Putricie, BQL, Dreamwalker(Plus Early Bird DKP for everyone!) 45.00
05/26/10 ICC Lower Spire, Putricie, BQL, Dreamwalker 40.00
05/19/10 ICC Lower spire, putricie, BQL, Dreamwalker 40.00
05/12/10 ICC Lower spire, putricie, BQL, Dreamwalker 40.00
05/06/10 ICC Sindragosa down, LK attempts 40.00
05/05/10 ICC Lower spire, putricie, BQL, Dreamwalker 40.00
04/29/10 ICC Sindragosa Down! 65.00
04/28/10 ICC Lower spire, putricie, BQL, Dreamwalker 40.00
04/22/10 ICC Sindragosa 13% 40.00
04/21/10 ICC putricide, BQL, dreamwalker 40.00
04/15/10 ICC 11% sindragosa 40.00
04/14/10 ICC putrcide, princes 40.00
04/08/10 ICC Sindragosa attempts 40.00
04/07/10 ICC Putricide, BQL, Dreamwalker 40.00
04/01/10 ICC BQL Down! Sindrgosa attempts 65.00
03/31/10 ICC putricide, princes, dreamwalker 40.00
03/25/10 ICC BQL attempts 40.00
03/24/10 ICC up to putricide clear! :D 40.00
03/18/10 ICC princes 40.00
03/17/10 ICC aboms 40.00
03/11/10 ICC Putricide and dreamwalker down! :D 70.00
03/10/10 ICC princes and aboms 40.00
03/04/10 ICC putricide wipes :[ 40.00
03/03/10 ICC putricide wipes 40.00
02/24/10 ICC only fester 40.00
02/17/10 ICC Bonestorm to fester 40.00
02/10/10 ICC Bonestorm to fester 40.00
02/04/10 ICC ICC 04/02/10 40.00
02/03/10 ICC 2/3/10 40.00
01/28/10 ICC 1/28/10 40.00
01/27/10 ICC 1/27/10 40.00
01/21/10 ICC 1/21/10 40.00
01/20/10 ICC 1/20/10 40.00
01/14/10 ICC 1/14/10 40.00
01/13/10 ICC 1/13/10 40.00
01/12/10 ICC 1/12/10 40.00
01/07/10 ICC 1/7/10 41.00
01/06/10 ICC 1/6/10 40.00
12/30/09 Ony/Kayil's Room 12/30/09 40.00
12/29/09 ICC/ToC 12/29/09 40.00
12/23/09 ToC/Ony 12/23/09 40.00
12/22/09 ICC 12/22 40.00
12/17/09 ICC/ToC 12/17/09 40.00
12/16/09 ICC 12/16/09 40.00
12/10/09 ICC 12/10/09 40.00
12/09/09 ICC 12/9/09 40.00
12/02/09 ToC/ToGC/Ony 12/2/09 40.00
11/25/09 ToC/Ony 11/25/09 40.00
11/18/09 ToC 11/18/09 40.00
11/11/09 ToC/Ony 11/11/09 40.00
11/05/09 Raid Cancelation + Early Bird 11/5/09 45.00
11/04/09 ToC/Ony 11/4/09 40.00
10/29/09 Raid Cancelation 10/29/09 40.00
10/15/09 Raid Cancelation + Early Bird 10/15/09 45.00
10/14/09 ToC/Ony 10/14/09 40.00
10/08/09 Ony/VoA/Ulduar 10/8/09 40.00
10/07/09 ToC/Sarth+3 10/7/09 40.00
10/01/09 ToC/Ony 10/1/09 40.00
09/24/09 Raid Cancelation + Early Bird 9/24/09 45.00
09/23/09 ToC/Ony 9/23/09 40.00
09/17/09 Ulduar/VoA 9/17/09 40.00
09/16/09 ToC 9/16/09 40.00
09/10/09 ToC 9/10/09 40.00
09/05/09 Ulduar/VoA 9/5/09 40.00
09/02/09 ToC 9/2/09 40.00
08/29/09 Raid Cancelation 8/29/09 40.00
08/26/09 ToC/Ulduar 8/26/09 40.00
08/22/09 Ulduar 8/22/09 40.00
08/19/09 ToC 8/19/09 40.00
08/15/09 ToC 8/15/09 40.00
08/12/09 Ulduar 8/12/09 40.00
08/08/09 Ulduar 8/8/09 40.00
08/05/09 ToC/Ulduar 8/5/09 40.00
08/01/09 Raid Cancelation + Early Bird 8/1/09 45.00
07/29/09 Ulduar 7/29/09 40.00
07/25/09 Ulduar 7/25/09 40.00
07/22/09 Ulduar 7/22/09 40.00
07/18/09 Ulduar 7/18/09 40.00
07/15/09 Ulduar 7/15/09 40.00
07/11/09 Raid Cancelation 7/11/09 40.00
07/08/09 Ulduar 7/8/09 40.00
07/04/09 Raid Cancelation 7/4/09 40.00
07/01/09 Ulduar 7/01/09 40.00
06/27/09 Raid Cancelation 6/27/09 40.00
06/24/09 Ulduar 6/24/09 40.00
06/20/09 Ulduar 6/20/09 40.00
06/17/09 Ulduar 6/17/09 36.00
06/13/09 Ulduar 6/13/09 40.00
06/10/09 Ulduar 6/10/09 55.80
06/06/09 Ulduar 6/06/09 52.20
06/03/09 Ulduar 6/03/09 52.60
05/30/09 Ulduar 5/30/09 50.20
05/27/09 Ulduar 5/27/09 86.80
05/23/09 Raid Cancelation 5/23/09 15.00
05/20/09 Ulduar 5/20/09 69.00
05/16/09 Ulduar 5/16/09 24.40
05/13/09 Ulduar 5/13/09 60.60
... found 165 raid(s) / 100 per page

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team